| Electronic subscriptions and electronic publications6002270047 | Financial Transactions and Reports Analysis Centre of Canada | 17 356,80 $ | 9 sept. 2026 |
| Meltwater is a global SaaS solution offering traditional and social media monitoringCON24-0039 | Public Service Commission of Canada | 39 080 $ | 20 févr. 2025 |
| Electronic subscriptions and electronic publications6002240160 | Financial Transactions and Reports Analysis Centre of Canada | 16 950 $ | 8 mars 2024 |
| Electronic subscriptions and electronic publicationsP2400062 | Women and Gender Equality Canada | 76 078,96 $ | 13 juin 2023 |
| Electronic subscriptions and electronic publications6002230152 | Financial Transactions and Reports Analysis Centre of Canada | 16 950 $ | 1 févr. 2023 |
| Online News DatabaseP2300099 | Women and Gender Equality Canada | 60 361,87 $ | 29 juin 2022 |
| License/Maintenance fees for client software related to Distributed Computing Environment (DCE)6002220185 | Financial Transactions and Reports Analysis Centre of Canada | 16 950 $ | 11 mars 2022 |
| Services de veille médiatique et de revue de presseSC-3106 | Autorité des marchés financiers. | 61 832 $ | 13 janv. 2021 |
| Electronic subscriptions and electronic publications
Expenses for electronic subscriptions and electronic publications including the Electronic Media Monitoring program.21-0072 | Canadian Radio-television and Telecommunications Commission | 24 999,01 $ | 19 nov. 2020 |