| Purchase of training packages and courses4500014749 | Employment and Social Development Canada | 31 527 $ | 24 janv. 2025 |
| Lectures For Training4500474599 | Health Canada | 11 120 $ | 24 oct. 2024 |
| Scientific and Management Education4500463611 | Public Health Agency of Canada | 13 548,70 $ | 29 déc. 2023 |
| Purchase of training packages and courses4500011278 | Employment and Social Development Canada | 22 148 $ | 14 mars 2023 |
| Training and Curriculum Development4500445888 | Public Health Agency of Canada | 10 057 $ | 13 janv. 2023 |
| Training and Curriculum Development4500449110 | Health Canada | 12 204 $ | 29 déc. 2022 |
| Vocational and Technical Training4500446488 | Health Canada | 22 261 $ | 25 oct. 2022 |
| Vocational and Technical Training4500437597 | Public Health Agency of Canada | 25 538 $ | 9 mars 2022 |
| Vocational and Technical Training4500435187 | Health Canada | 12 204 $ | 24 janv. 2022 |
| Vocational and Technical Training4500434305 | Public Health Agency of Canada | 11 074 $ | 30 déc. 2021 |
| Training and Curriculum Development4500425348 | Public Health Agency of Canada | 11 074 $ | 6 mai 2021 |
| Training consultants
Services acquired from training consultants, including teachers and instructors on a contract basis by government training institutions for public servants.20-0202 | Canadian Radio-television and Telecommunications Commission | 11 865 $ | 5 mars 2020 |
| Training and Curriculum Development4500403061 | Public Health Agency of Canada | 21 018 $ | 29 oct. 2019 |
| Training and Curriculum Development4500399413 | Public Health Agency of Canada | 16 369 $ | 1 sept. 2019 |
| Training and Curriculum Development4500396353 | Health Canada | 11 413 $ | 4 juin 2019 |
| Training: "Think on Your Feet" course4500001449 | Employment and Social Development Canada | 11 864,27 $ | 14 févr. 2017 |
| This represents9498-10-0014/01 | Employment and Social Development Canada | 13 560 $ | 28 mars 2011 |