| Secure ServicesC14887 | Alberta Children and Family Services | 1,3 M $ | 1 avr. 2026 |
| TCBC Assesment and Stabililation ServicesC14884 | Alberta Children and Family Services | 4 M $ | 1 avr. 2026 |
| Personalized Community CareACS292646 | Alberta Children and Family Services | 1,5 M $ | 1 avr. 2026 |
| TCBC Assesment and Stabililation ServicesACS292567 | Alberta Children and Family Services | 200 k $ | 1 avr. 2026 |
| Group and Campus-Based Care and SupportsACS290803 | Alberta Children and Family Services | 84 000 $ | 5 mai 2025 |
| Group and Campus-Based Care and SupportsC12524 | Alberta Children and Family Services | 622,4 k $ | 1 avr. 2025 |
| Group and Campus-Based Care and SupportsC12470 | Alberta Children and Family Services | 1,9 M $ | 1 avr. 2025 |
| Family and Caregiver SupportsACS287086(a) | Alberta Children and Family Services | 200 k $ | 31 mars 2025 |
| Group and Campus-Based Care and SupportsC10128 | Alberta Children and Family Services | 766,5 k $ | 1 avr. 2024 |
| Family and Caregiver SupportsACS287086 | Alberta Children and Family Services | 200 k $ | 1 avr. 2024 |
| Community-Based Living and SupportsACS286794 | Alberta Children and Family Services | 1,2 M $ | 1 avr. 2024 |
| Family and Caregiver SupportsACS282784 | Alberta Children and Family Services | 821 k $ | 1 avr. 2023 |
| Group and Campus-Based Care and SupportsACS277892(a) | Alberta Children and Family Services | 22 995 $ | 10 mars 2023 |
| Group and Campus-Based Care and SupportsACS277893(a)
CW2258684 | Alberta Children and Family Services | 59 130 $ | 10 mars 2023 |