| Electronic subscriptions and electronic publications1550235 | Innovation Science and Economic Development Canada | 149,3 k $ | 18 déc. 2025 |
| Information products8062908 | Canadian Radio-television and Telecommunications Commission | 228,4 k $ | 25 févr. 2025 |
| Data & Database Access Services2036117 | Innovation Science and Economic Development Canada | 22 125 $ | 5 janv. 2024 |
| Data & Database Access Services2036099 | Innovation Science and Economic Development Canada | 52 500 $ | 9 nov. 2023 |
| News alerts and reporting: Flash messages, regulatory reports, country updates8055839 | Canadian Radio-television and Telecommunications Commission | 203 k $ | 25 févr. 2023 |
| Data & Database Access Services2035937 | Innovation Science and Economic Development Canada | 22 125 $ | 5 janv. 2023 |
| Data & Database Access Services2035909 | Innovation Science and Economic Development Canada | 52 500 $ | 9 nov. 2022 |
| Data and database access services2035766 | Innovation Science and Economic Development Canada | 29 500 $ | 5 janv. 2022 |
| Data and database access services2035708 | Innovation Science and Economic Development Canada | 49 000 $ | 9 nov. 2021 |
| CULLEN INTERNATIONAL SA (82082-220033/001/PI~000)82082-220033/001/PI | Public Works and Government Services Canada | 293,6 k $ | 1 nov. 2021 |
| Data and database access services2035557 | Innovation Science and Economic Development Canada | 14 000 $ | 19 janv. 2021 |
| Data and database access services2035504 | Innovation Science and Economic Development Canada | 38 500 $ | 9 nov. 2020 |
| Data & Database Access Services2035129 | Innovation Science and Economic Development Canada | 32 000 $ | 8 mars 2019 |
| Data and database access services
Costs for services provided by Statistics Canada and other providers related to the collection, dissemination, provision, analysis and access to data in support of policy research and other departmental activities. Also includes the costs of database searches and subscriptions to database services.19-0128-A1 | Canadian Radio-television and Telecommunications Commission | 135,9 k $ | 22 févr. 2019 |
| CULLEN INTERNATIONAL SA (82082-190128/001/PI~002)82082-190128/001/PI | Public Works and Government Services Canada | 191,6 k $ | 21 févr. 2019 |
| CULLEN INTERNATIONAL SA (82082-190128/001/PI~001)82082-190128/001/PI | Public Works and Government Services Canada | 191,6 k $ | 21 févr. 2019 |
| CULLEN INTERNATIONAL SA (82082-190128/001/PI~000)82082-190128/001/PI | Public Works and Government Services Canada | 191,6 k $ | 21 févr. 2019 |
| Online Database Subscription2034843 | Innovation Science and Economic Development Canada | 25 000 $ | 8 mars 2018 |
| Online Database Subscription2034575 | Innovation Science and Economic Development Canada | 25 000 $ | 8 mars 2017 |