| Electronic subscriptions and electronic publications6002270047 | Financial Transactions and Reports Analysis Centre of Canada | $17,356.80 | Sep 9, 2026 |
| Meltwater is a global SaaS solution offering traditional and social media monitoringCON24-0039 | Public Service Commission of Canada | $39,080 | Feb 20, 2025 |
| Electronic subscriptions and electronic publications6002240160 | Financial Transactions and Reports Analysis Centre of Canada | $16,950 | Mar 8, 2024 |
| Electronic subscriptions and electronic publicationsP2400062 | Women and Gender Equality Canada | $76,078.96 | Jun 13, 2023 |
| Electronic subscriptions and electronic publications6002230152 | Financial Transactions and Reports Analysis Centre of Canada | $16,950 | Feb 1, 2023 |
| Online News DatabaseP2300099 | Women and Gender Equality Canada | $60,361.87 | Jun 29, 2022 |
| License/Maintenance fees for client software related to Distributed Computing Environment (DCE)6002220185 | Financial Transactions and Reports Analysis Centre of Canada | $16,950 | Mar 11, 2022 |
| Services de veille médiatique et de revue de presseSC-3106 | Autorité des marchés financiers. | $61,832 | Jan 13, 2021 |
| Electronic subscriptions and electronic publications
Expenses for electronic subscriptions and electronic publications including the Electronic Media Monitoring program.21-0072 | Canadian Radio-television and Telecommunications Commission | $24,999.01 | Nov 19, 2020 |