| LMB Interpretation Systems Services Inc.4500013317 | Employment and Social Development Canada | $3,390 | Apr 17, 2024 |
| Other professional services not elsewhere specified, Montreal, QCCAFTG 24-015A | Department of National Defence | $34,118.83 | Sep 22, 2023 |
| Other professional services not elsewhere specified, Rigaud, Quebec4502588592 | Department of National Defence | $50,142.03 | May 19, 2023 |
| Interpretation services5X001-23-0067 | Courts Administration Service | $12,759.35 | Mar 16, 2023 |
| Rental of communications/networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals)5X001-22-1198 | Courts Administration Service | $23,164.59 | Mar 16, 2023 |
| Rental of communications/networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals)5X001-22-1194 | Courts Administration Service | $14,881 | Mar 16, 2023 |
| Rental of image/video communications equipment (includes telepresence/video conferencing equipment, cabling, parts and peripherals)4500011239 | Employment and Social Development Canada | $17,280.53 | Mar 8, 2023 |
| Interpretation services4500010778 | Employment and Social Development Canada | $53,897.41 | Nov 16, 2022 |
| Rental of communications/networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals)5X001-22-0729 | Courts Administration Service | $22,799.55 | Oct 14, 2022 |
| Rental of image/video communications equipment (includes telepresence/video conferencing equipment, cabling, parts and peripherals)4500010623 | Employment and Social Development Canada | $39,948.07 | Oct 6, 2022 |
| Rental of communications/networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals)5X001-22-0635 | Courts Administration Service | $28,114.26 | Oct 6, 2022 |
| Rental of communications/networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals)5X001-22-0556 | Courts Administration Service | $10,155.88 | Sep 22, 2022 |
| Rental of image/video communications equipment (includes telepresence/video conferencing equipment, cabling, parts and peripherals), Montreal, QCCAFTG 23-010V | Department of National Defence | $13,403.21 | Aug 31, 2022 |
| Rental of communications/networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals)5X001-21-1003 | Courts Administration Service | $13,921.60 | Mar 9, 2022 |
| Rental of communications/networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals)5X001-21-0968 | Courts Administration Service | $39,999.80 | Feb 18, 2022 |
| Rental of machinery, office furniture and fixtures and other equipment5X001-21-0944 | Courts Administration Service | $10,850.77 | Feb 4, 2022 |
| Interpretation services5X001-21-0907 | Courts Administration Service | $11,727.45 | Feb 2, 2022 |
| Rental of communications/networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals)5X001-21-0794 | Courts Administration Service | $12,675.99 | Dec 6, 2021 |
| Interpretation services5X001-21-0711 | Courts Administration Service | $33,899.68 | Nov 19, 2021 |
| Rental of communications/networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals)5X001-20-0099 | Courts Administration Service | $28,743.75 | Mar 26, 2021 |
| Interpretation services5X001-21-0027 | Courts Administration Service | $35,165.60 | Mar 5, 2021 |
| Rental of communications/networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals)5X001-20-0823 | Courts Administration Service | $52,937.68 | Jan 21, 2021 |
| Rental of communications/networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals)5X001-20-0193 | Courts Administration Service | $10,203.90 | May 25, 2020 |
| Rental of communications/networking
equipment (includes analog, digital and
combined analog/digital equipment,
cabling, parts and peripherals)5X001-19-0269 | Courts Administration Service | $38,095.66 | May 10, 2019 |