| 9.4 Expert-conseil du développement organisationnel4004717 | Canadian Institutes of Health Research | $77,807.28 | Feb 18, 2026 |
| IT PROFESSIONAL SERV4501388801 | Manitoba Innovation and New Technology | $123K | Jul 23, 2025 |
| IT PROFESSIONAL SERV4501379980 | Manitoba Innovation and New Technology | $107K | May 15, 2025 |
| IT PROFESSIONAL SERV4501346083 | Manitoba Consumer Protection and Government Services | $248K | Aug 9, 2024 |
| IT PROFESSIONAL SERV4501330410 | Manitoba Consumer Protection and Government Services | $229K | Apr 2, 2024 |
| IT PROFESSIONAL SERV4501325536 | Manitoba Consumer Protection and Government Services | $292K | Feb 13, 2024 |
| IT PROFESSIONAL SERV4501309242 | Manitoba Consumer Protection and Government Services | $338K | Sep 7, 2023 |
| IT PROFESSIONAL SERV4501302805 | Manitoba Consumer Protection and Government Services | $438K | Jul 13, 2023 |
| IT PROFESSIONAL SERV4501298256 | Manitoba Consumer Protection and Government Services | $534K | Jun 9, 2023 |
| IT PROFESSIONAL SERV4501286352 | Manitoba Consumer Protection and Government Services | $210K | Mar 7, 2023 |
| IT PROFESSIONAL SERV4501286285 | Manitoba Consumer Protection and Government Services | $384K | Mar 7, 2023 |
| IT PROFESSIONAL SERV4501286277 | Manitoba Consumer Protection and Government Services | $364K | Mar 7, 2023 |
| IT PROFESSIONAL SERV4501285423 | Manitoba Consumer Protection and Government Services | $418K | Feb 27, 2023 |
| IT PROFESSIONAL SERV4501285260 | Manitoba Consumer Protection and Government Services | $556K | Feb 24, 2023 |
| IT PROFESSIONAL SERV4501276538 | Manitoba Consumer Protection and Government Services | $95,000 | Dec 6, 2022 |
| IT PROFESSIONAL SERV4501269715 | Manitoba Consumer Protection and Government Services | $125K | Oct 6, 2022 |
| IT PROFESSIONAL SERV4501269618 | Manitoba Consumer Protection and Government Services | $190K | Oct 6, 2022 |
| IT PROFESSIONAL SERV4501259740 | Manitoba Consumer Protection and Government Services | $444K | Jul 7, 2022 |
| IT PROFESSIONAL SERV4501258909 | Manitoba Consumer Protection and Government Services | $135K | Jun 28, 2022 |
| IT PROFESSIONAL SERV4501253252 | Manitoba Consumer Protection and Government Services | $146.2K | May 10, 2022 |
| IT PROFESSIONAL SERV4501253230 | Manitoba Consumer Protection and Government Services | $250K | May 10, 2022 |
| Senior Telephony Architect
supporting critical GoA contact centre initiatives95273434(a) | Alberta Community and Social Services | $100K | Mar 31, 2022 |
| IT PROFESSIONAL SERV4501235275 | Manitoba Central Services | $140K | Nov 25, 2021 |
| ProServices SA - Intellex Systems Inc.E60ZT-180027/330/ZT | Department of Public Works and Government Services (PSPC) | $0 | Jun 22, 2021 |
| ProServices SA - Intellex Systems Inc.E60ZT-180027/330/ZT | Department of Public Works and Government Services (PSPC) | $0 | Jun 22, 2021 |
| Data and Database Access Services3000582127 | Environment and Climate Change Canada | $15,750 | Jun 8, 2015 |