| Secure ServicesC14887 | Alberta Children and Family Services | $1.3M | Apr 1, 2026 |
| TCBC Assesment and Stabililation ServicesC14884 | Alberta Children and Family Services | $4M | Apr 1, 2026 |
| Personalized Community CareACS292646 | Alberta Children and Family Services | $1.5M | Apr 1, 2026 |
| TCBC Assesment and Stabililation ServicesACS292567 | Alberta Children and Family Services | $200K | Apr 1, 2026 |
| Group and Campus-Based Care and SupportsACS290803 | Alberta Children and Family Services | $84,000 | May 5, 2025 |
| Group and Campus-Based Care and SupportsC12524 | Alberta Children and Family Services | $622.4K | Apr 1, 2025 |
| Group and Campus-Based Care and SupportsC12470 | Alberta Children and Family Services | $1.9M | Apr 1, 2025 |
| Family and Caregiver SupportsACS287086(a) | Alberta Children and Family Services | $200K | Mar 31, 2025 |
| Group and Campus-Based Care and SupportsC10128 | Alberta Children and Family Services | $766.5K | Apr 1, 2024 |
| Family and Caregiver SupportsACS287086 | Alberta Children and Family Services | $200K | Apr 1, 2024 |
| Community-Based Living and SupportsACS286794 | Alberta Children and Family Services | $1.2M | Apr 1, 2024 |
| Family and Caregiver SupportsACS282784 | Alberta Children and Family Services | $821K | Apr 1, 2023 |
| Group and Campus-Based Care and SupportsACS277892(a) | Alberta Children and Family Services | $22,995 | Mar 10, 2023 |
| Group and Campus-Based Care and SupportsACS277893(a)
CW2258684 | Alberta Children and Family Services | $59,130 | Mar 10, 2023 |