| Electronic subscriptions and electronic publications1550235 | Innovation Science and Economic Development Canada | $149.3K | Dec 18, 2025 |
| Information products8062908 | Canadian Radio-television and Telecommunications Commission | $228.4K | Feb 25, 2025 |
| Data & Database Access Services2036117 | Innovation Science and Economic Development Canada | $22,125 | Jan 5, 2024 |
| Data & Database Access Services2036099 | Innovation Science and Economic Development Canada | $52,500 | Nov 9, 2023 |
| News alerts and reporting: Flash messages, regulatory reports, country updates8055839 | Canadian Radio-television and Telecommunications Commission | $203K | Feb 25, 2023 |
| Data & Database Access Services2035937 | Innovation Science and Economic Development Canada | $22,125 | Jan 5, 2023 |
| Data & Database Access Services2035909 | Innovation Science and Economic Development Canada | $52,500 | Nov 9, 2022 |
| Data and database access services2035766 | Innovation Science and Economic Development Canada | $29,500 | Jan 5, 2022 |
| Data and database access services2035708 | Innovation Science and Economic Development Canada | $49,000 | Nov 9, 2021 |
| CULLEN INTERNATIONAL SA (82082-220033/001/PI~000)82082-220033/001/PI | Public Works and Government Services Canada | $293.6K | Nov 1, 2021 |
| Data and database access services2035557 | Innovation Science and Economic Development Canada | $14,000 | Jan 19, 2021 |
| Data and database access services2035504 | Innovation Science and Economic Development Canada | $38,500 | Nov 9, 2020 |
| Data & Database Access Services2035129 | Innovation Science and Economic Development Canada | $32,000 | Mar 8, 2019 |
| Data and database access services
Costs for services provided by Statistics Canada and other providers related to the collection, dissemination, provision, analysis and access to data in support of policy research and other departmental activities. Also includes the costs of database searches and subscriptions to database services.19-0128-A1 | Canadian Radio-television and Telecommunications Commission | $135.9K | Feb 22, 2019 |
| CULLEN INTERNATIONAL SA (82082-190128/001/PI~002)82082-190128/001/PI | Public Works and Government Services Canada | $191.6K | Feb 21, 2019 |
| CULLEN INTERNATIONAL SA (82082-190128/001/PI~001)82082-190128/001/PI | Public Works and Government Services Canada | $191.6K | Feb 21, 2019 |
| CULLEN INTERNATIONAL SA (82082-190128/001/PI~000)82082-190128/001/PI | Public Works and Government Services Canada | $191.6K | Feb 21, 2019 |
| Online Database Subscription2034843 | Innovation Science and Economic Development Canada | $25,000 | Mar 8, 2018 |
| Online Database Subscription2034575 | Innovation Science and Economic Development Canada | $25,000 | Mar 8, 2017 |