| Translation services7283119 | Royal Canadian Mounted Police | $13,560 | Jan 9, 2026 |
| Press Release Distribution7276620 | Royal Canadian Mounted Police | $13,560 | Dec 20, 2024 |
| Electronic subscriptions and electronic publications8059769 | Office of the Secretary to the Governor General | $22,600 | Mar 18, 2024 |
| Press Release Distribution Services7269838 | Royal Canadian Mounted Police | $13,560 | Jan 19, 2024 |
| Electronic subscriptions and electronic publications8056106 | Office of the Secretary to the Governor General | $22,600 | Mar 31, 2023 |
| Press Release Distribution Services7262017 | Royal Canadian Mounted Police | $11,300 | Dec 22, 2022 |
| Press Release Distribution Services7256779 | Royal Canadian Mounted Police | $13,560 | Apr 1, 2022 |
| Electronic subscriptions and electronic publications8051360 | Office of the Secretary to the Governor General | $22,600 | Feb 10, 2022 |
| Press Release Distribution Services7249191 | Royal Canadian Mounted Police | $13,560 | Mar 9, 2021 |
| Electronic subscriptions and electronic publications20-0445
15015-200445/001/CY | Office of the Secretary to the Governor General | $22,600 | Feb 5, 2021 |
| COMM. PROF. SERVICES19-0350
15015-190350/001/CY | Office of the Secretary to the Governor General | $22,600 | Mar 9, 2020 |
| press releases and french translation of newswires for OntarioM650080001 | Royal Canadian Mounted Police | $33,900 | May 25, 2018 |
| Press Release Distribution1927980012 | Department of Justice Canada | $16,950 | Feb 27, 2018 |
| press releases and french translation of newswires for Ontario7179798 | Royal Canadian Mounted Police | $110.6K | Jul 3, 2012 |