| 2022 MEDICA Trade Show booth space23C0009 | Canadian German Chamber of Industry and commerce Inc. | $16,788 | Oct 5, 2022 |
| 24th World Petroleum Congress exhibition space23C0008 | Canadian Association for the World Petroleum Council | $409.2K | Oct 5, 2022 |
| Haver Analytics Platform SubscriptionC0062-20-03(a) | Haver Analytics, Inc | $11,425 | Oct 1, 2022 |
| Exhibition space and booth construction23C0006 | DMG EVENTS (CANADA) INC. | $57,661 | Sep 21, 2022 |
| PitchBook Data Platform Subscription23C0018 | Pitchbook Data Inc. | $16,200 | Sep 20, 2022 |
| Visitor Travel Survey 2021-22C0022-22 | Statistics Canada | $16,000 | Mar 1, 2022 |
| National Travel Survey 2021-22C0021-22 | Statistics Canada | $21,500 | Mar 1, 2022 |
| Pitchbook Data Platform SubscriptionC0013-22 | Pitchbook Data Inc. | $23,000 | Sep 19, 2021 |
| Research, analysis, and secretariat support for the Economic Corridors Task Force.C0002-22-01(a) | CPCS Transcom Limited | $20,000 | May 6, 2021 |
| Vaccine Proposal Due Diligence and Strategic Framerwork Review and AnalysisC0029-21 | PricewaterhouseCoopers LLP | $1.5M | Apr 12, 2021 |
| REMI Alberta and Rest of Canada Model Subscription for 2021C0025-21 | Regional Economic Models, Inc. | $60,000 | Mar 24, 2021 |
| National Travel Survey 2020-2021C0020-21 | Statistics Canada | $29,000 | Feb 28, 2021 |
| Visitor Travel Survey with supplementary funding for alternate data acquisitionC0021-21 | Statistics Canada | $62,000 | Feb 28, 2021 |
| Consumer Spending Report for Alberta RegionC0028-21 | Moneris Solutions Corporation | $74,999 | Feb 22, 2021 |
| Emsi API & Software Subscription 2021C0018-21 | Economic Modelling, LLC (Emsi) | $40,000 | Jan 18, 2021 |
| Assist in building a strategic and targeted US government relations communications strategyC0017-21 | JDA Frontline Partners LLC | $434K | Dec 18, 2020 |
| Building a strategic government relations and public affairs strategy, targeted at policymakers on Capitol HillC0014-21 | Crossroads Strategies, LLC | $457K | Nov 5, 2020 |
| Economic Advisory Services on implementation of Alberta’s Recovery PlanC0013-21 | Trevor Tombe | $20,000 | Oct 29, 2020 |
| Investment Attraction e‐Learning
and Foreign Direct Investment
CertificationC0005-21-01(a) | Wavteq FZCO | $7,000 | Sep 1, 2020 |
| Investment Attraction eLearning and Foreign Direct Investment Certification trainingC0005-21 | Wavteq FZCO | $13,500 | Sep 1, 2020 |